User Profile - NoNamedPleb
| Username | NoNamedPleb |
| ID | 79483781 |
| Level | User (100) |
| Points | 18766 (Rank 11919) |
| Messages sent | 234192 (Rank 23) |
| Last seen | 2025-10-29 16:29:41.919685+00:00 |
| Last active in chat | 2025-09-25 03:26:05.868250+00:00 |
| Time spent watching the stream | 1 year and 1 month |
| Time spent in offline chat | 1 year and 6 months |
| Permabanned on admiralbullbot | No |
Duel stats
| Duels Total | 6 |
| Duels Won | 0 |
| Duels Lost | 6 |
| Winrate | 0.0% |
| Profit from duels | -16101 points |
| Last duel | 2021-08-13 10:02:04.497351+00:00 |
| Current Lose Streak | 6 |
Roulette stats
| Total points rouletted for | 804 |
| Roulettes amount | 1 |
| Profit | 804 |
| Winrate | 100.00% |
| Biggest winstreak | 1 |
| Biggest losestreak | 0 |
| Biggest win | 804 |
Roulette history
| Time | Diff |
|---|---|
| 2018-12-31 03:51:07+00:00 | 804 |
Home