User Profile - MichaelHQWong
Username | MichaelHQWong |
ID | 67940271 |
Level | User (100) |
Points | 672077 (Rank 133) |
Messages sent | 517673 (Rank 2) |
Last seen | 2024-08-18 08:28:17.631352+00:00 |
Last active in chat | 2024-08-18 08:12:08.531116+00:00 |
Time spent watching the stream | 10 months and 6 days |
Time spent in offline chat | 3 days and 19 hours |
Permabanned on admiralbullbot | No |
Duel stats
Duels Total | 66 |
Duels Won | 34 |
Duels Lost | 32 |
Winrate | 51.52% |
Profit from duels | -17955 points |
Last duel | 2022-08-31 10:27:02.520409+00:00 |
Longest Win Streak | 6 |
Current Lose Streak | 3 |
Roulette stats
Total points rouletted for | 102551 |
Roulettes amount | 1 |
Profit | -102551 |
Winrate | 0.00% |
Biggest winstreak | 0 |
Biggest losestreak | 1 |
Biggest loss | -102551 |
Roulette history
Time | Diff |
---|---|
2019-10-15 12:19:23.387032+00:00 | -102551 |