User Profile - davidpear56
Username | davidpear56 |
ID | 519665133 |
Level | User (100) |
Points | 4363316 (Rank 6) |
Messages sent | 7266 (Rank 3222) |
Last seen | 2023-09-29 12:50:04.516487+00:00 |
Last active in chat | 2023-09-29 12:50:04.516487+00:00 |
Time spent watching the stream | 7 months and 29 days |
Time spent in offline chat | 7 days and 20 hours |
Permabanned on admiralbullbot | No |
Duel stats
Duels Total | 3 |
Duels Won | 1 |
Duels Lost | 2 |
Winrate | 33.33% |
Profit from duels | 29999 points |
Last duel | 2023-09-19 09:52:06.996033+00:00 |